At the outset, the Regal, Royal, Caribbean, and Island were to be the first ships to get the upgrade. Due to technical delays, the rollout is being staged and is a slow process. The Regal is the first ship to use the technology but it is limited to only select cabins within the Muster Station B area it would seem (cabins listed below). Prince has only advertised voyages on the Regal as having the OM technology, so the activation status on the Royal, Caribbean, and Island is likely delayed until the Regal issues can be resolved. Other than that, we know that the Golden, Ruby and Star are scheduled to get it.
Ship | Original Ocean Medallion Rollout | Revised Rollout | Current Status | Remarks |
Regal | November-2017 | Ongoing | Testing | Select cabins are being tested - not all features enabled. (B301-336, M201-243, C336-337 per 2/8/2018) |
Royal | January-2018 | Post Apr-18 | Delayed | Revised date is based on people reporting receiving letters indicating that OM will not be on their voyage |
Caribbean | March-2018 | Post Oct-19 | Scheduled | No update - however we are booked on a Feb-19 voyage and have received OBC - so it would appear OM will not be ready. |
Island | May-2018 | TBA | Scheduled | No update but technology likely installed during late 2017 drydock. |
Golden | October-2018 | TBA | Scheduled | No update - next major drydock is in April of 2018. |
Ruby | January-2019 | TBA | Scheduled | No update - next major drydock is in September of 2018. |
Star | TBA | TBA | Hardware installed during 2017 drydock | During December 2017 drydock, several technitians wearing Ocean Medallion jackets were seen throughout. Also, new communications array was installed. |
Emerald | TBA | TBA | No information has been given | |
Grand | TBA | TBA | No information has been given | |
Diamond | TBA | TBA | No information has been given | |
Sapphire | TBA | TBA | No information has been given | |
Majestic | TBA | TBA | No information has been given | |
Sky | June-2019 | Presumed that the ship will be the first new build with the technology active by first voyage. |
No comments:
Post a Comment