Note that the Pacific, Star, and Golden are not mentioned. This is interesting since the Star and Golden have recieved some of the foundational upgrades for Ocean Medallion on previous drydocks. When we sailed on the Star in late 2017 after her drydock in Victoria, there were several technicians working on-board wearing uniforms with Ocean Medallion logos and labels on them. It's likely that the Ocean Medallion program will be activated on these ships after their transfer to P&O Australia in 2020 and 2022. The Pacific Princess has an uncertain future and may not ever get Ocean Medallion. It is also interesting that the Majestic, Sapphire, and Diamond are not mentioned at all.
The list of ships and planned activation dates are listed below the messages from our sponsors.
h/t: https://www.cruiseindustrynews.com/cruise-news/20825-princess-to-activate-six-more-medallion-ships.html
Booking.com
Ship | Code | Year Built | OM Activation |
Sun | SP | 1995 | Not Announced |
Grand | AP | 1998 | 3/29/2020 |
Sea | CP | 1998 | Not Announced |
Pacific | PA | 1999 | Not Announced |
Golden | NP | 2001 | Not Announced |
Star | TP | 2002 | Not Announced |
Coral | CO | 2003 | 10/16/2020 |
Island | IP | 2003 | 12/20/2020 |
Caribbean | CB | 2004 | Active |
Diamond | DI | 2004 | Not Announced |
Sapphire | SA | 2004 | Not Announced |
Crown | KP | 2006 | 7/24/2019 |
Emerald | EP | 2007 | 8/16/2020 |
Ruby | RU | 2008 | 1/27/2020 |
Royal | RP | 2013 | Active |
Regal | GP | 2014 | Active |
Majestic | MJ | 2017 | Not Announced |
Sky | YP | 2019 | 10/12/2019 |
Enchanted | EX | 2020 | 6/15/2020 |
No comments:
Post a Comment